System | Operation system | Embedded Linux OS | |
Online visitor | Support 4 visitors at the same time | ||
Image Capture | CPU/Image sensor | C24 | 1/4 inch 720p Progressive Scan CMOS |
C24S | 1/2.9 inch 1080p Progressive Scan CMOS | ||
Minimum Illumination | 0.3~0.5Lux(Color mode),0Lux(B&W Mode) | ||
Lens | 4.0mm@F2.0 | ||
View Angle | C24 | 4.0mm@F2.0/85°(diagonal) | |
C24S | 4.0mm@F2.0/101°(diagonal) | ||
Night vision | Dual Filter,IR-Cut,6pcs 850nm patch IR LED IR irradiation distance:5~10m | ||
Video | Encode format | C24 | H.264+/H.264 main profile@level:4.0/Motion-JPEG/JPEG |
C24S | H.264 main profile/H.264+ main profile/Motion-JPEG/JPEG | ||
Resolution | C24 | 720p(1280×720) / 360p(640×360) | |
C24S | Main Stream:1080p(1920×1080)@30fps/1296p(2304×1296)@30fps Substream:360p(640×360)@15fps | ||
Bit Rate/FPS/Frequency | 128~4096kbps/1~30pfs/60Hz、50Hz | ||
Image adjustment | Brightness and contrast can be adjusted | ||
Audio | Input | Built-in -38 dB microphone | |
Output | Built-in speaker(8Ω1W) | ||
Sampling frequency / width | 8KHz/16bit | ||
Compression standard | ADPCM/32kbps | ||
Network | Ethernet | 10Base-T / 100Base-TX, RJ45 connector | |
Protocols | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P etc | ||
Wireless LAN | IEEE802.11b/g/n; Support AP mode | ||
Wireless LAN Frequency | 2.4~ 2.4835GHz | ||
Wireless LAN security | 64/128-bit WEP/WPA-PSK /WPA2-PSK data encryption | ||
Pan-tilt | Pan-tilt | Pan:345°,Tilt:84° | |
Preset position | PC APP:support 16 positions, phone APP:support 5 positions | ||
Memory | Socket | TF Push-push socket,Maximum support 256GB; cloud storage;NVR;NAS | |
Alarm | Alarm Trigger | Motion detection, Humanoid detection, Humanoid tracking, Crying detection, Smoke detector alarm detection, absence monitoring, Electronic fence | |
Physical Environmental | Rated voltage | DC 5V±5% | |
Power consumption | C24 | Related power:2.5W(IR LED on), Maximum Power: 3.3W(Pan&Tilt on) | |
C24S | Related power:2.7W(IR LED on), Maximum Power: 3.5W(Pan&Tilt on) | ||
Operating condition | Temperature:-10~50℃,humidity:<90% | ||
Weight | C24 | Net:250 g(Note: in kind prevail) | |
C24S | Net:245g Gross: 520g (Note: in kind prevail) | ||
Package size | C24 | 196*165*138 mm(L×W×H) | |
C24S | 197*157*120 mm(L×W×H) |
მიმოხილვა
მიმოხილვები ჯერ არ არის.