System | Operation system | Embedded Linux OS | |
Online visitor | Support 4 visitors at the same time | ||
Image Capture | Image sensor | C16 | 1/4inch 720p Progressive Scan CMOS |
C16S | HI3516EV200 1/2.9inch 1080P Progressive Scan CMOS | ||
Minimum Illumination | 0.3~0.5Lux(color mode),0Lux(B&W mode) | ||
Lens/View Angle | C16 | 4mm@F2.1 /71.1˚(Diagonal) | |
C16S | 4mm@F2.0 /101˚(Diagonal) | ||
Night vision | C16 | Dual Filter,IR-Cut,2pcs 850nm Φ28Mil high power IR LEDs, IR irradiation distance:8~15m | |
C16S | Dual Filter,IR-Cut,2pcs 850nm patch IR LED, IR irradiation distance:15m | ||
Video | Encode format | C16 | H.264 main profile@level:4.0/Motion-JPEG/JPEG |
C16S | H.264 main profile/H.264+ main profile/Motion-JPEG/JPEG | ||
Streams | C16 | Main Stream:720p(1280X720)@25fps Sub Stream:360p(640X360)@25fps Third Stream:180p(320X180)@10fps | |
C16S | Main stream:1080p(1920×1080)@30fps/1296p(2304×1296)@30fps Substream:360p(640×360)@15fps | ||
Bit Rate/Max Fps | C16 | 128~4096kbps/25pfs/60Hz、50Hz | |
C16S | 128~4096kbps/30pfs | ||
Image adjustment | Brightness and contrast can be adjusted | ||
Audio | Input | C16 | N/A |
C16S | Built-in -26db microphone | ||
Network | Ethernet | 10Base-T / 100Base-TX, RJ45 connector | |
Protocols | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P etc | ||
Wireless LAN | IEEE802.11b/g/n | ||
Wireless LAN Frequency | 2.4~ 2.4835GHz | ||
Wireless LAN security | 64/128-bit WEP/WPA-PSK/WPA2-PSK data encryption | ||
Memory | Socket | C16 | TF Push-push socket,Maximum support 128GB; Cloud Storage |
C16S | TF Push-push socket,Maximum support 256GB; Cloud Storage;NVR;NAS | ||
Alarm | Alarm Trigger | C16 | Motion detection |
C16S | Motion detection, Humanoid detection, Crying detection, Smoke detector alarm detection, Absence monitoring, Electronic fence | ||
Physical Environmental | Rated voltage | DC12V±5% | |
Power consumption | Rated power: 6W(IR on) | ||
Operating condition | Temperature:-10~50℃,humidity:<90% | ||
Weight | C16 | Gross:335 g(Note: in kind prevail) | |
C16S | Gross:600.5 g Net: 283.5 g (Note: in kind prevail) | ||
Package size | 176*166*110mm(L×W×H) | ||
Bare Size | 64* 113 * 150mm(L×W×H) |
მიმოხილვა
მიმოხილვები ჯერ არ არის.