System | Operation system | Embedded Linux OS |
Online visitor | Support 4 visitors at the same time | |
Image Capture | Image sensor | 1/2.9 inch 1080p progressive CMOS sensor |
Minimum Illumination | 0.1~0.5Lux(Color mode),0.1Lux(B&W Mode) | |
Lens | 4.0mm@F2.5 | |
View Angle | 102°(diagonal) | |
Night vision | Dual Filter,IR-Cut,6pcs 850nm patch IR LED IR irradiation distance:5~10m | |
Video | Encode format | H.264 main profile/H.264+ main profile/Motion-JPEG/JPEG |
Streams | Main stream:1080p(1920×1080)@30fps/1296p(2304×1296)@30fps Substream:360p(640×360)@15fps | |
Bit Rate/Max Fps | 128~4096kbps/30pfs | |
Image adjustment | Brightness and contrast can be adjusted | |
Audio | Input | Built-in -38 dB microphone |
Output | Built-in speaker(8Ω1W) | |
Sampling frequency / width | 8KHz/16bit | |
Compression standard | ADPCM/32kbps | |
Network | Wireless LAN | IEEE802.11b/g/n/ac |
Wireless LAN Frequency | 2.4~2.4835GHz | |
Wireless LAN security | 64/128-bit WEP/WPA-PSK /WPA2-PSK data encryption | |
Pan-tilt | Pan-tilt | Pan:350°,tilt:60° |
Preset position | PC APP:support 16 positions, phone APP:support 5 positions | |
Memory | Socket | TF Push-push socket,Maximum support 256GB; Cloud Storage |
Alarm | Alarm Trigger | Motion detection, humanoid detection, humanoid tracking, crying monitoring, smoke detector alarm detection, absence monitoring, electronic fence |
Physical Environmental | Rated voltage | DC 5V±5% |
Power consumption | Rated power:2.25 W(IR LED on), Maximum Power: 4W(Pan&Tilt on) | |
Operating condition | Temperature:-10~50℃,humidity:<90% | |
Weight | Net:165 g Gross:430 g(Note: in kind prevail) | |
Package size | 156x95x100 mm(L×W×H) |
მიმოხილვა
მიმოხილვები ჯერ არ არის.